,
08:00 | REGISTRATION |
09:00 - 10:30 | AORTIC VALVE AND ROOT SURGERY ABSTRACT SESSION Fuat Buyukbayrak, Burak Ersoy |
09:00 - 09:10 | Evaluation of Short and Mid-Term Results of Patients who had Aortic Valve Neocuspidization with the Ozaki Technique Elgin Hacızade |
09:10 - 09:20 | Medium term outcomes from Perceval aortic valve replacement in Aotearoa New Zealand Navneet Singh |
09:20 - 09:30 | Perceval sutureless redo aortic valve replacement inside patch-reconstructed aortic roots for infective endocarditis: a case series Navneet Singh |
09:30 - 09:40 | EvaluatioN of the DUrability of the aortic valve bioprosthesis ResiliA iNspiris in the CEnters of Paris public assistance: ENDURANCE registry Michele D'Alonzo |
09:40 - 09:50 | Does Thrombocytopenia Exist following Sutureless Aortic Valve Replacement (SU-AVR): An Institutional Experience of 178 Patients Mustafa Mert Ozgur |
09:50 - 10:00 | Sex-related differences in outcomes after bioprosthetic and mechanical aortic valve replacement: A report from the National Registry Milos Matkovic |
10:00 - 10:10 | Patient-Prosthesis Mismatch After Surgical Aortic Valve Replacement with Biological Prosthesis - Sutureless vs Non-Sutureless Valve Milos Matkovic |
10:10 - 10:20 | Aortic stone wars in a case of familial hypercholesterolemia Zied Ben Ayed |
10:20 - 10:30 | Discussion |
10:30 - 11:00 | COFFEE BREAK |
11:00 - 12:20 | MISCELLANEOUS ABSTRACT SESSION Mustafa Kemal Demirag, Kamil Sarkislali |
11:00 - 11:10 | Pulmonary Artery Sarcoma: A Case Report and Review of Therapeutic Options Alev Gumus |
11:10 - 11:20 | Emergent Re-Exploration Due to Significant Bleeding After Cardiac Surgery: Risk Factor Analysis Justine Ciganovska |
11:20 - 11:30 | Evaluation of Composite Arterial Revascularization in Elderly Patients Undergoing Coronary Artery Bypass Grafting Gunay Amrah |
11:30 - 11:40 | Spinal Cord Ischemia Protocol Helps Aortic Surgery Patients Regain Function Sarah Rosenberger |
11:40 - 11:50 | Transvenous lead extraction: our approaches and results Darin Ardus |
11:50 - 12:00 | Prediction of Acute Kidney Injury in Cardiothoracic Surgery using Novel Biomarkers Jasmin Ben Khaled |
12:00 - 12:10 | Sailing to unknown horizons require good compasses: Our observations on reopening a hostile chest for coronary bypass surgery following a former total pericardiectomy operation Mustafa Cikirikcioglu |
12:10 - 12:20 | Surgical Management of Paediatric Vascular Emergencies: Single Center Experience Safak Alpat |
12:20 - 13:00 | LUNCH |
13:00 - 14:00 | CARDIAC NEW TECHNOLOGIES ABSTRACT SESSION Haluk Akbas, Abdulkadir Faruk Hokenek |
13:00 - 13:10 | Imaging Guidance in Minimally Invasive Coronary Artery Bypass Graft (MIS CABG) For Young Surgeons Harith Amirizal Amirizal Ariff |
13:10 - 13:20 | Study Design Method for Objective Validation of Coaptation Length Prediction Accuracy: Use with Novel Paired-Ring Mitral/Tricuspid Annuloplasty Sizing System Nikola Dobrilovic |
13:20 - 13:30 | Neonatal Mesenchymal Stem Cells Attenuate Neuroinflammation Following Cardiopulmonary Bypass in a Neonatal Swine Model Agata Bilewska |
13:30 - 13:40 | Tietze syndrome treatment with transverse thoracic muscle plane block after coronary artery bypass grafting Erman Sen |
13:40 - 13:50 | Effectiveness of the Combined Use of Cell Therapy and Coronary Artery Bypass Grafting in the Surgical Treatment of Patients with Ischemic Cardiomyopathy Serhii Rudenko |
13:50 - 14:00 | The Effect of Care Dependency Levels of Individuals with Cardiovascular Disease on Quality of Life: A Structural Equation Modelling Betul Ozen |
14:00 - 15:00 | ATRIAL FIBRILLATION and CABG ABSTRACT SESSION Gokhan Ipek, Altay Tandogan |
14:00 - 14:10 | AI- Atria Oracle - An Artificial Intelligence Sentinel for Precision Prognostication of Atrial Fibrillation Risks in Post-Cardiac Surgery Care- Pilot study Anandshankar Soundararajan (remote) |
14:10 - 14:20 | Posterior Pericardiotomy in Coronary Arter Bypass Surgery Ahmet Ozan Koyuncu |
14:20 - 14:30 | Coronary Artery Bypass Grafting in Patients having Impaired LV on Echocardiography and Preoperative Myocardial Viability Assessed by Cardiac Magnetic Resonance (CMR) imaging Muhammad Aasim |
14:30 - 14:40 | Treatment of atrial fibrillation with external crioablation in conventional bypass surgery Zeynep Gunes |
14:40 - 14:50 | Treatment of atrial fibrillation Zeynep Gunes |
14:50 - 15:00 | Can Systemic Immune-Inflammation Index Predict Postoperative Atrial Fibrillation Risk in Low Ejection Fraction CABG Patients? Isa Civelek |
15:00 - 15:30 | COFFEE BREAK |
15:30 - 17:00 | AORTIC VALVE AND ROOT SURGERY ABSTRACT SESSION Ahmet Baltalarli, Amine Jemel |
15:30 - 15:40 | “Comparison of AVR via Conventional full Sternotomy VS upper Mini-Sternotomy ” our experience in MTI-HMC, Khyber Pakhtunkhwa, Pakistan Muhammad Aasim |
15:40 - 15:50 | The Aortic Root Pathologies and Surgical Management: Insights from a Single Center’s Experience Muhammad Aasim |
15:50 - 16:00 | A Novel Perspective: Employing Right Vertical Infra-Axillary Mini-Thoracotomy for Interventions on Aortic Root or Ascending Aorta Ahmet Arif Ağlar |
16:00 - 16:10 | Aortic valve neocuspidization with the Ozaki procedure: Mid-term results Djordje Radosav Krstic |
16:10 - 16:20 | SIMULTANEOUS CORONARY BYPASS and PATENT FORAMEN OVALE CLOSURE WITH REMOVAL OF LAMBLE'S EXCRESCENCES ON AORTIC VALVE Abdussamet Asaroglu |
16:20 - 16:30 | Predictors of aortic valve dysfunction after the procedure AVneo Vladlen Vladlenovich Bazylev |
16:30 - 16:40 | Mid-term results of Ozaki procedure – Azerbaijan experience Kamran Ahmadov |
16:40 - 16:50 | Short-term results of Ozaki procedure in patients with sole aortic valve or concomitant ascending aortic diseases Emin Gurbanov |
16:50 - 17:00 | Risk Factors Associated with Adverse Outcomes For Sternal Re-entry for Surgical Aortic Valve Replacement Philemon Gukop |
17:00 - 18:00 | CORONARY ARTERY BYPASS IN WOMEN ABSTRACT SESSION Ahmet Hakan Vural, Fikri Kutlay |
17:00 - 17:10 | Female gender is not a risk factor for early mortality after coronary artery bypass grafting Kanwar Talha Shahid |
17:10 - 17:20 | Surgical outcomes and sex differences in coronary artery bypass graft surgery Guglielmo Saitto |
17:20 -17:30 | Survival after CABG women vs. men. 13-year results from KROK Registry. Abstract Backgroung The influence of gender on early and long-term outcomes of CABG is not clearly defined. The study aimed to assess the impact of gender on early and long-ter Grzegorz Hirnle |
17:30 - 17:40 | Small Is The New Big?: Minimally Invasive CABG for Women Muhammad Ibrahim Azmi |
17:40 - 17:50 | Assessment of Gender Diversity among Authors in the Journal of Turkish Thoracic and Cardiovascular Surgery Publications Burcin Cayhan Karademir |
17:50 - 18:00 |
Discussion |